| Date | Title | |
| 09/10/10 | EXCO Resources, Inc. Announces Pricing of Senior Notes |  |
| 09/07/10 | EXCO Resources, Inc. Announces Offering of Senior Notes |  |
| 08/05/10 | EXCO Resources, Inc. Increases Quarterly Cash Dividend |  |
| 08/03/10 | EXCO Resources, Inc. Reports Second Quarter 2010 Results |  |
| 07/19/10 | EXCO Resources, Inc. Announces Up to $200,000,000 Share Repurchase Program |  |
| 07/06/10 | EXCO Resources, Inc. Schedules Earnings Release and Conference Call |  |
| 06/30/10 | EXCO Resources, Inc. Closes Acquisition of Haynesville/Bossier Shale Properties from Southwestern Energy Company |  |
| 06/16/10 | EXCO Resources, Inc. Announces Agreement to Acquire Haynesville/Bossier Shale Properties from Southwestern Energy Company |  |
| 06/01/10 | EXCO Resources, Inc. Closes Appalachian Joint Venture |  |
| 05/21/10 | EXCO Resources, Inc. Declares Quarterly Cash Dividend |  |
| 05/14/10 | EXCO Resources, Inc. Closes Purchase of Common Resources |  |
| 05/10/10 | EXCO Resources, Inc. Announces Agreement with BG Group for Joint Development of Appalachian Assets |  |
| 05/04/10 | EXCO Resources, Inc. Reports First Quarter 2010 Results |  |
| 04/22/10 | EXCO Resources, Inc. Comments on Well Control Event |  |
| 04/21/10 | EXCO Resources, Inc. Announces Agreement To Acquire Common Resources |  |
| 04/16/10 | EXCO Resources, Inc. Renews Shelf Registration Statements Scheduled
to Expire in 2010 |  |
| 04/12/10 | EXCO Resources, Inc. Schedules Earnings Release and Conference Call |  |
| 03/25/10 | Exco Resources, Inc. Announces Water Source Agreement in the Haynesville Shale Area |  |
| 02/23/10 | EXCO Resources, Inc. Reports Full Year 2009 Results and 2010 Outlook |  |
| 02/22/10 | EXCO ResourcesIncreases Quarterly Cash Dividend |  |
| 02/02/10 | EXCO Resources, Inc. Schedules Earnings Release and Conference Call |  |
| 02/01/10 | EXCO's Board Appoints New Director |  |
| 01/15/10 | EXCO Resources, Inc. 2010 Marcellus Operations Continuing as Planned |  |